MS Flat Bar
We at Khandelwal Loha Pvt Ltd., offer Flats which are basically thin strips of mild steel with the thickness of the strip varying commonly from 8mm to 100mm though thicker flats are also available.
MS Flat bars may be considered the most basic of steel structures. Its applications range from construction to machine fabrication. These flats are rolled in low temperature which imparts higher strength to the structures. We stand as the Top Mild Steel Flat Section dealers in Gorakhpur. Ever since our inception we being a reliable MS Flat Section Supplier, are engaged in offering comprehensive ambit of construction materials like Mild Steel Flat Section, MS Flat Section and the likes. Our Mild Steel Flat Section are used in various versatile fabrication applications due to their intrinsic design.
S.No. | Size In Dia | Weight in Kgs. Per Mtr |
---|---|---|
1 | 20 X 5 | 0.79 |
2 | 32 X 5 | 1.26 |
3 | 50 X 5 | 2 |
4 | 50 X 12 | 4.7 |
5 | 65 X 10 | 5.1 |
6 | 75 X 6 | 3.53 |
7 | 75 X 12 | 7.07 |
8 | 100 X 10 | 7.85 |
9 | 100 X 16 | 12.56 |
10 | 125 X 10 | 9.8 |
11 | 125 X 16 | 15.7 |
S.No. | Size In Dia | Weight in Kgs. Per Mtr |
---|---|---|
1 | 25 X 5 | 1 |
2 | 40 X 5 | 1.6 |
3 | 50 X 10 | 3.9 |
4 | 65 X 6 | 3.1 |
5 | 65 X 12 | 6.1 |
6 | 75 X 10 | 5.89 |
7 | 100 X 6 | 4.71 |
8 | 1OO X 12 | 9.42 |
9 | 125 X 6 | 5.9 |
10 | 125 X 12 | 11.8 |
SIZE IN MM. | WEIGHT IN KG PER METER | WEIGHT IN KG PER 20 FT |
---|---|---|
20 x 20 x 3 | 0.9 | 5.5 |
25 x 25 x 3 | 1.1 | 6.7 |
25 x 25 x 5 | 1.8 | 11.0 |
30 x 30 x 3 | 1.4 | 8.5 |
35 x 35 x 5 | 2.6 | 15.8 |
40 x 40 x 3 | 1.8 | 11.0 |
40 x 40 x 5 | 3.0 | 18.3 |
40 x 40 x 6 | 3.5 | 21.3 |
50 x 50 x 5 | 3.8 | 23.2 |
50 x 50 x 6 | 4.5 | 27.4 |
65 x 65 x 6 | 5.8 | 35.4 |
65 x 65 x 8 | 7.7 | 46.9 |
65 x 65 x 10 | 9.4 | 57.3 |
75 x 75 x 6 | 6.8 | 41.5 |
75 x 75 x 8 | 8.9 | 54.3 |
75 x 75 x 10 | 11 | 67.056 |
90 x 90 x 8 | 10.8 | 65.8368 |
90 x 90 x 10 | 13.4 | 81.6864 |
100 x 100 x 6 | 9.2 | 56.0832 |
100 x 100 x 8 | 12.1 | 73.7616 |
100 x 100 x 10 | 14.9 | 90.8304 |
100 x 100 x 12 | 17.7 | 107.8992 |
110 x 110 x 8 | 13.4 | 81.6864 |
110 x 110 x 10 | 16.5 | 100.584 |
130 x 130 x 10 | 19.7 | 120.0912 |
130 x 130 x 12 | 23.4 | 142.6464 |
150 x 150 x 10 | 22.8 | 138.9888 |
150 x 150 x 12 | 27.2 | 165.8112 |
200 x 200 x 12 | 36.6 | 223.1136 |
Note :- More Sizes Are Avilable Call Us For More Details +91-9554957003 , +91-9554957004
- MS Angles
- MS Flat Bars
- MS Grider Beam
- MS Pipe
- MS Plates
- Shutterpatti
- TMT Bar
- MS Shapes & Sections
- Gate Channel
- MS Channel